Worldwide qualifications
Some of our federation institutions have identified specific worldwide qualifications that form part of the entry criteria for their distance-learning courses.
The qualifications below must be awarded by a suitable body that has satisfied all relevant accreditation processes in the country of award.
You must also meet any specific requirements such as work experience or English language. These are listed on the relevant course page.
These lists are reviewed each year, though we may amend them at short notice. When you apply for a course we refer to the list that is active when the application arrives.
Other qualifications / experience
If you do not hold a degree, we can often consider other qualifications and work experience on a case-by-case basis.
My award / country is not listed
If your country or qualification is not listed and you would like advice about requirements before applying, please contact us.
Appropriate worldwide qualifications
Appropriate subject: appropriate to the course you intend to study. For advice on what we consider appropriate, contact us.
Acceptable equivalent applies when a university uses different grading systems to those listed below. If this applies to you, contact us.
Country | Associated qualifications |
---|---|
Australia |
|
Belgium |
|
Botswana |
|
Cambodia |
|
Cameroon |
|
Canada |
|
France |
|
Germany |
|
Ghana |
|
India |
|
Ireland, Republic of. |
|
Kenya |
|
Malawi |
|
Nigeria |
|
Pakistan |
|
Rwanda |
|
Singapore |
|
South Africa |
|
Switzerland |
|
Tanzania |
|
Uganda |
|
United Kingdom |
|
USA |
|
Zambia |
|
Zimbabwe |
|
Acceptable equivalent applies when a university uses different grading systems to those listed. If this applies to you, contact us.
Country | Associated qualifications |
---|---|
Australia |
|
Austria |
|
Belgium |
|
Canada |
|
The Caribbean |
|
Chile |
|
China |
|
Cyprus |
|
Egypt |
|
France |
|
Germany |
|
Ghana |
|
Greece |
|
Hong Kong |
|
India |
|
Republic of Ireland |
|
Italy |
|
Japan |
|
Kenya |
|
Malaysia |
|
Nigeria |
|
Pakistan |
|
Rwanda |
|
Saudi Arabia |
|
Singapore |
|
South Africa |
|
South Korea |
|
Spain |
|
Sri Lanka |
|
Switzerland |
|
Tanzania |
|
Thailand |
|
Uganda |
|
United Kingdom |
|
UAE |
|
USA |
|
Zimbabwe |
|
Acceptable equivalent applies when a university uses different grading systems to those listed. If this applies to you, contact us.
Country | Associated qualifications |
---|---|
Australia |
|
Austria |
|
Belgium |
|
Canada |
|
The Caribbean |
|
Chile |
|
China |
|
Cyprus |
|
Egypt |
|
France |
|
Germany |
|
Ghana |
|
Greece |
|
Hong Kong |
|
India |
|
Republic of Ireland |
|
Italy |
|
Japan |
|
Kenya |
|
Malaysia |
|
Nigeria |
|
Pakistan |
|
Qatar |
|
Rwanda |
|
Saudi Arabia |
|
Singapore |
|
South Africa |
|
South Korea |
|
Spain |
|
Sri Lanka |
|
Switzerland |
|
Tanzania |
|
Thailand |
|
Uganda |
|
United Kingdom |
|
UAE |
|
USA |
|
Zimbabwe |
|
Acceptable equivalent applies when a university uses different grading systems to those listed. If this applies to you, contact us.
Country | Associated qualifications |
---|---|
Australia | Bachelor degree (Honours): Lower Second Class. Bachelor degree (Ordinary/Pass): Credit. Bachelor degree (Ordinary/Pass) plus Graduate Diploma: Pass. Or acceptable equivalents. |
Bahrain | Bachelor degree: Cumulative Grade Point Average (CGPA) of 2.6. Or acceptable equivalent. |
Belgium | Bachelor degree (180 ECTS): average of grade D from all subjects taken, or Licentiaat/Licencié (and other two cycle diplomas): met onderscheiding/avec distinction. Or acceptable equivalent. |
Bulgaria | Bachelor degree (post-2003): 4.0 out of 6.0. Or acceptable equivalent. |
Canada | Bachelor degree (Honours / General): with acceptable grade point average (GPA). There is no single grading system used at national or provincial level. Please contact us before you apply. |
Caribbean | Bachelor degree (awarded by University of the West Indies, University Council of Jamaica, or Accreditation Council of Trinidad): Second Class (Lower Division). Or acceptable equivalent. |
Cyprus | Bachelor degree/Ptychio (240 ECTS) with acceptable grade point average (GPA). There is no single grading system used at national level. Please contact us before you apply. |
Egypt | Bachelor degree (University-award): at least Very Good. Or acceptable equivalent. |
France | Licence (180 ECTS, post-2008): 12 out of 20. Or acceptable equivalent. |
Germany | Bachelor degree (180 ECTS) or Magister Artium/Diplom: 3.0. Or acceptable equivalent. |
Ghana | Bachelor degree: Lower Second Class. Or acceptable equivalent. |
Hong Kong | Bachelor degree (Honours): Lower Second Class. Or acceptable equivalent. |
Hungary | Alapfokozat (Bachelor degree): 3.0 out of 5.0. Or acceptable equivalent. |
India | Professional Bachelor degree (Architecture, Agriculture, Dentistry, Engineering, Medicine, Pharmacy and Technology & Veterinary Medicine) or Bachelor of Arts/Science/Commerce (three years of study): Second Class. Or acceptable equivalent. |
Indonesia | Bachelor degree: Cumulative Grade Point Average (CGPA) of 2.5. Or equivalent. |
Rep. Ireland | Bachelor degree (Honours): Second Class (Grade 2). Or acceptable equivalent. |
Kenya | Bachelor degree: Lower Second Class. Or acceptable equivalent. |
Lebanon | Bachelor degree: Cumulative Grade Point Average (CGPA) of 2.6, or equivalent. Licence: 12 out of 20, or acceptable equivalent. |
Malaysia | Bachelor degree: Second Class (Division ii). Or acceptable equivalent. |
Netherlands | Bachelor degree (post-2002): average 6.0 out of 10. |
Nigeria | Bachelor degree (Honours): Lower Second Class. Or acceptable equivalent. |
Pakistan | Master's degree (following a 4-year Bachelor degree). |
Poland | Licencjat/Inżynier/Bachelor degree (post-2002): Cumulative Grade Point Average (CGPA) of 3.71. Or acceptable equivalent. |
Portugal | Licenciado: 13 out of 20. Or acceptable equivalent. |
Qatar | Bachelor degree: Cumulative Grade Point Average (CGPA) of 3.3. Or equivalent. |
Romania | Diplomă de Licenţă (Bachelor): 7.0 out of 10. Or acceptable equivalent. |
Rwanda | Bachelor degree (Honours): Lower Second Class. Or acceptable equivalent. |
Saudi Arabia | Bachelor degree: Cumulative Grade Point Average (CGPA) of 3.3. Or equivalent. |
Singapore | Bachelor degree (including honours): our requirements differ from institute to institute. Please contact us before you apply. |
South Africa | Bachelor degree (Honours/NQF level 8): Second Class (Division Two). Or acceptable equivalent. |
Sri Lanka | Bachelor degree (Special or Professional): Lower Second Class. Or acceptable equivalent. |
Switzerland | Bachelor degree (180 ECTS) or Diplom/Diplôme/Diploma or Lizentiat/Licence/Licenza with an average of 4.0 out of 6.0 from all subjects. Or acceptable equivalent. |
Tanzania | Bachelor degree: Honours Lower Second Class. Or acceptable equivalent |
Uganda | Bachelor degree: Lower Second Class. Or acceptable equivalent |
UAE | Bachelor degree: Cumulative Grade Point Average (CGPA) of 2.6, or equivalent. |
United Kingdom | Bachelor degree (Honours): Lower Second Class. Or acceptable equivalent. |
USA | Bachelor degree: Cumulative Grade Point Average (CGPA) of 2.6. Or equivalent. |
Vietnam | Master's degree (following a 4-year Bachelor degree). |
Zimbabwe | Bachelor degree (Honours): Lower Second Class. Or acceptable equivalent |
There is an extensive list of worldwide qualifications that we have previously accepted as meeting the standard entry requirements for Postgraduate Laws.